Why Wyoming Site Selection Web Page - About Wyoming Why choose Wyoming for site selection and business relocation?  Wyoming is the most business friendly state in the country.  This web site provides information about Wyoming, its workforce and education, its excellent quality of life, demographics, cost of doing business and more.
Links to homepage Links to News and Events pageLinks to Contact Us pageLinks to About Us pageLinks to Search pageLinks to Site Map

 
about wyoming
business assistance
business costs
business incentives
demographics
workforce & education
quality of life

live and work here

infrastructure/transportation
available sites & buildings
helpful links
 



Northeast Region Demographics ::


<< Go back | Printable Text
Northeast Wyoming Sundance Community Profile Buffalo Community Profile Newcastle Community ProfileGillette Community Profile Sheridan Community Profile

Northeast Region

Dave Spencer, Regional Director
Wyoming Business Council
222 S. Gillette, Suite 406
Gillette , WY 82717
Phone: 307.685.0283



The Northeast Region of Wyoming is comprised of Campbell, Crook, Johnson, Sheridan and Weston Counties. Devils Tower, the first national monument, rises above the pine-covered hills that dominate Crook County. The Black Hills melt into the Thunder Basin Grasslands, which cover most of Weston and Campbell Counties. The grasslands sweep uninterrupted through the Powder River Basin until meeting the Big Horn Mountains in Sheridan and Johnson Counties.

The Northeast Region is home to 84,562 people. The median age is 38.6, with 54 percent having pursued education past high school. The median household income ranges from $32,516 in Crook County to $52,927 in Campbell County. The household value is $63,779 in Weston County compared to $109,588 in Johnson County.

The major employers in the region are natural resource extraction and related services including some manufacturing and professional services. The Powder River Basin is known as the BTU capital of the world with vast oil reserves, natural gas production, electrical power plants and a large number of coal mines, which produce over 30 of the nation’s coal for electrical generation. Colleges and training facilities are located in Gillette and Sheridan.

Business and industrial parks are located in Campbell, Johnson, Sheridan, and Weston Counties. Commercial air service is available in Sheridan and Gillette with public airports in Buffalo and Newcastle. Interstate 90 runs east to west through Crook, Campbell, Johnson and Sheridan Counties and merges with I-25 in Johnson County.

From the Big Horn Mountains to the Black Hills, the Northeast Region provides outdoor enthusiasts a wide range of activities from rodeo to hunting, fishing and camping. The CAM-PLEX Multi-Events Center in Gillette hosts international conferences, theatre productions, trade shows, RV rallies and other events.

Demographics by County

County

Campbell Sheridan Johnson Crook

Weston

Total Population (2000) 33,698 26,560 7,075 5,887 6,644
Total Employment (2000) 18,028 13,320 3,244 2,836 3,000
Owner-Occupied (2000) 8,989 7,689 2,182 1,845 2,045
Renter-Occupied (2000) 3,218 3478 777 463 579
Total Households (2000) 12,207 11,167 2,959 2,308 2,624
Pop/Sq. mi 7 10.5 1.7 2 2.8
Annual Unemployment Rate (2005) 2.6 3.5 3.1 3.1 4

Population by County

County

Campbell Sheridan Johnson Crook

Weston

Population (1990) 29,369 23,562 6,145 5,294 6,518
Population (2000) 33,698 26,560 7,075 5,887 6,644
Projected population (2005) 38,069 27,462 7,850 6,046 6,690
Population per square mile (2000) 7 10.9 1.7 2 2.8
Population rank 2000 - - - - -
Population growth (1990-2000) 14.7 12.7 15.1 11.2 1.9
Projected population growth (2005-2010) 10.7 3.1 9.4 2.4 0.6
Median age (1990) 29.4 36.4 37.6 33.5 34.4
Median age (2000) 32.4 40.6 43 40.2 40.7
Projected Median age (2005) 33.6 42 44 42.8 42.9
19 and under (1990) 11,195 6,969 1,801 1,815 2,075
20 to 34 years (1990) 7,463 4,223 994 958 1,258
35 to 54 years (1990) 8,112 6,665 1,683 1,386 1,772
55 to 74 years (1990) 2,148 4,126 1,221 890 1,091
75 years and older (1990) 448 1,584 446 238 322
19 and under (2000) 11,486 7,152 1,876 1,726 1,795
20 to 34 years (2000) 6,503 4,069 916 737 955
35 to 54 years (2000) 11,811 8,452 2,129 1,872 2,146
55 to 74 years (2000) 3,214 4,843 1,562 1,178 1,240
75 years and older (2000) 1,684 2,044 592 374 508
19 and under (2005) 11,478 6,692 1,818 1,478 2,024
20 to 34 years (2005) 8,238 4,921 1,317 994 1,178
35 to 54 years (2005) 12,394 7,867 2,200 1,786 2,024
55 to 74 years (2005) 5,141 5,819 1,815 1,357 1,409
75 years and older (2005) 818 2,163 699 431 529
Male (1990) 14,939 11,569 3,017 2,641 3,249
Female (1990) 14,430 11,993 3,128 2,653 3,269
Male (2000) 17,308 13,001 3,476 2,979 3,373
Female (2000) 16,390 13,559 3,599 2,908 3,271
Male (2005) 19,611 13,443 3,851 3,052 3,418
Female (2005) 18,458 14,019 3,999 2,994 3,272
White (1990) 28,652 23,094 6,057 5,258 6,390
Black (1990) 37 36 1 1 3
Hispanic origin (1990) 882 444 78 26 83
Asian or Pacific Islander (1990) 89 100 7 3 11
American Indian, Eskimo, or Aleut (1990) 323 210 61 27 79
White (2000) 32,369 25,465 6,865 5,761 6,374
Black (2000) 51 49 6 3 8
Hispanic origin (2000) 1,191 646 148 54 137
Asian or Pacific Islander (2000) 137 135 8 4 14
American Indian, Eskimo or Aleut (2000) 313 338 45 60 84
White (2005) 36,562 26,326 7,616 5,916 6,416
Black (2005) 56 50 6 3 8
Hispanic origin (2005) 1,800 716 167 65 158
Asian or Pacific Islander (2005) 154 138 9 4 14
American Indian, Eskimo, or Aleut (2005) 356 352 50 63 86
Percent non-white (2000) 3.9 4.1 3 2.1 4.1
Net domestic migration (1990-2000) - - - - -
Median household income (1990) 37,130 24,792 21,742 24,220 26,315
Median household income (2000) 49,627 34,641 34,157 35,805 32,382
Median household income (2005) 53,679 37,731 37,227 39,231 35,212
Median household income growth (1990-2000) 33.7 39.7 57.1 47.8 23.1
Median household income growth (2005-2010) 10.2 10.7 9.3 10.9 9
Percent median household income <$35,000 (2000) 32.7 50.5 51 49.1 53.7
Percent median household income >$75,000 (2000) 23.2 14.7 11.6 15.1 12.3
Per capita personal income (1990): 13,387 12,426 11,275 10,145 10,960
Per capita personal income (2000): 19,871 19,101 18,561 17,100 16,496
Per capita personal income (2005): 22,897 19,849 18,571 20,037 18,505
Per capita personal income percent change (1990-2000) 48.4 53.7 64.6 68.6 50.5
Per capita personal income percent change (2005-2010) 6.2 10.9 6 15.4 11.1

Unemployment Rate by County

County

Campbell Sheridan Johnson Crook

Weston

Labor Force 18,857 13,950 3,474 2,934 3,180
Total Employment 18,028 13,320 3,244 2,836 3,000
Unemployed 829 619 209 98 176
Unemployment Rate (2005) 2.6 3.5 3.1 3.1 4

Other Resources

 
Click here to read Wyoming Business Images magazine Click here to request a business relocation form
Rotating photos
Links to Text Version of SiteLinks to Privacy and Usage site
For more information, contact Sean Stevens, 214 W. 15th Street, Cheyenne, WY 82002, 307-777-2864, sean.stevens@wybusiness.org
E-mail Sean Stevens Links to text version of web site Links to Privacy and Usage Page E-mail Sean Stevens Links to State of Wyoming Citizen site Links to State of Wyoming Business site Links to State of Wyoming Government site Links to State of Wyoming Visitor site