[Citizen] [Business] [Government] [Visitor]
Why Wyoming
 
 

Regional Profiles ::


 
Home > Regional Profiles > East Central Region
East Central | Northeast | Northwest | Southeast | Southwest | West Central

East Central Region

Steve Elledge, Regional Director
Wyoming Business Council
300 S. Wolcott, Suite 300
Casper, WY 82601
Phone: 307.577.6012

Platte, Niobrara, Converse and Natrona Counties make up the East Central Region. Rolling plains dominate the region, broken up by the Laramie Mountain Range and Casper Mountain. The North Platte River winds through the grasslands and grazing territory of three of the four counties. Oregon Trail historic sites are scattered throughout the region.

The East Central Region has a population of 91,941. The median age is 38.3 and 55.3 percent of the population has education beyond high school. The median household income ranges from $31,081 in Niobrara County to $43,284 in Converse County. The household value is $66,751 in Niobrara County compared to $81, 973 in Converse County.

In addition to its highly developed communications infrastructure, the region has over 1,000 acres of prime business property ready for manufacturing, distribution, professional, technical and retail. Casper, Wyoming’s second largest city, ranked first among Forbes’ 2004 “Best Small Places” for doing business. Casper maintains a quality college while Douglas and Casper offer training facilities for area employers.

Natrona, Platte and Converse Counties have business and industrial parks. The entire region is wired with high-speed fiber optics. Casper offers commercial air service with direct service to Denver, Salt Lake City and Minneapolis via United, Delta and Northwest Airlines. Douglas, Lusk and Wheatland have public airports. Interstate 25 runs through Platte, Converse and Natrona Counties.

Casper offers a variety of shopping opportunities while Casper Mountain and Alcova Reservoir provide a multitude of winter and summer activities nearby. The communities within the region provide a range of opportunities from theatre, golfing, skiing and greenways to quality indoor recreational facilities. Locals and visitors also enjoy picnicking, camping and water sports at the Glendo, Guernsey and Pathfinder reservoirs. The Casper Events Center brings in a variety of entertainment ranging from music concerts to sports events.

Demographics by County

County

Natrona Converse Niobrara Platte
Total Population (2000) 66,533 12,052 2,407 8,807
Total Employment (2000) 33,211 5,954 1,149 4,348
Owner-Occupied (2000) 18,740 3,475 737 2,755
Renter-Occupied (2000) 8,079 1,219 274 870
Total Households (2000) 26,819 4,694 1,011 3,625
Pop/Sq. mi 12.4 2.8 0.9 4.2
Annual Unemployment Rate (2005) 3.4 3.6 3.6 4.3

Population by County

County

Natrona Converse Niobrara Platte
Population (1990) 61,226 11,127 2,499 8,146
Population (2000) 66,533 12,052 2,407 8,807
Projected population (2005) 69,348 12,451 2,170 8,590
Population per square mile (2000) 12.4 2.8 0.9 4.2
Population rank 2000 - - - -
Population growth (1990-2000) 8.7 8.3 -3.9 8.1
Projected population growth (2005-2010) 4 2.7 - 9.3 -1.9
Median age (1990) 32.9 32 38.5 36.4
Median age (2000) 36.3 37.4 42.5 41.2
Projected Median age (2005) 33.6 42 44 42.8
19 and under (1990) 19,605 3503 655 2,521
20 to 34 years (1990)
13495
2,226 459 1361
35 to 54 years (1990) 16,233 3,053 630 2,238
55 to 74 years (1990) 9,533 1,491 523 1,439
75 years and older (1990) 2,364 999 232 583
19 and under (2000) 19,555 3,728 602 2,449
20 to 34 years (2000) 12,497 1,877 314 1,203
35 to 54 years (2000) 20,323 4,005 745 2,685
55 to 74 years (2000) 10,453 1,900 542 1,763
75 years and older (2000) 3,705 542 204 707
19 and under (2005) 18,812 3,395 477 2,084
20 to 34 years (2005) 13,997 2,161 292 1,371
35 to 54 years (2005) 19,891 3,846 666 2,438
55 to 74 years (2005) 12,356 2,368 537 1,970
75 years and older (2005) 4,292 681 207 727
Male (1990) 30,053 5,447 1,151 4,030
Female (1990) 31,173 5,680 1,348 4,116
Male (2000) 32,872 6,007 1,174 4,346
Female (2000) 33,661 6,045 1,233 4,461
Male (2005) 34,503 6,151 1,087 4,246
Female (2005) 34,845 6,300 1,083 4,344
White (1990) 59,324 10,716 2,449 8,057
Black (1990) 458 15 8 5
Hispanic origin (1990) 2,252 565 36 404
Asian or Pacific Islander (1990) 280 33 3 10
American Indian, Eskimo, or Aleut (1990) 404 102 20 24
White (2000) 62,644 11,416 2,360 8,471
Black (2000) 505 18 3 14
Hispanic origin (2000) 3,257 660 36 465
Asian or Pacific Islander (2000) 302 35 3 17
American Indian, Eskimo or Aleut (2000) 686 110 12 44
White (2005) 65,282 11,791 2,127 8,260
Black (2005) 521 18 3 14
Hispanic origin (2005) 34,043 708 36 481
Asian or Pacific Islander (2005) 314 36 3 17
American Indian, Eskimo, or Aleut (2005) 719 114 11 44
Percent non-white (2000) 5.8 5.3 0 3.8
Net domestic migration (1990-2000) - - - -
Median household income (1990) 27,708 27,676 21,202 21,746
Median household income (2000) 36,745 39,579 29,680 33,966
Median household income (2005) 40,268 43,762 31,667 37,431
Median household income growth (1990-2000) 32.6 43 40 56.2
Median household income growth (2005-2010) 12.3 11.9 8.4 9.2
Percent median household income <$35,000 (2000) 47.6 43.6 61.5 51.6
Percent median household income >$75,000 (2000) 14.9 14.6 10.6 12.6
Per capita personal income (1990): 12,092 11,641 11,526 10,573
Per capita personal income (2000): 18,751 18,374 15,612 17,441
Per capita personal income (2005): 19,985 20,949 18,370 20,145
Per capita personal income percent change (1990-2000) 45.1 57.8 35.5 65
Per capita personal income percent change (2005-2010) 10.3 11.4 19 14.7

Unemployment Rate by County

County

Natrona Converse Niobrara Platte
Labor Force 35,080 6,248 1,189 4,554
Total Employment 33,211 5,954 1,149 4,348
Unemployed 1,812 289 40 196
Unemployment Rate (2005) 3.4 3.6 3.6 4.3

Other Resources

For additional Wyoming demographic information, visit the State of Wyoming Department of Administration & Information Economic Analysis Division.

     
 
Information Contact: Sean Stevens
214 W. 15th St., Cheyenne, WY 82002 | 307-777-2864 | sean.stevens@wybusiness.org
[Graphical Version] [Privacy & Usage]